Pakistan Army Hierarchy
| ARMY | Its Commander is Senior General. |
| CORES | It includes 3 Cores. |
| DIVISION | Its incharge is Major General and includes 12000-20000 people. It has 3 Divisions. |
| BRIGADE | It contains 4000-5000 people. |
| INFANTRY | It includes Battalion and Company combined. |
| BATTALION | Its Commander is Lieutenant Colonel. It is base unit of Infantry. In contains 400-800 people. |
| COMPANY | Its Commander is Captain or Major. It has 4-6 Companies and contains 80-120 people. |
| PLATOON | Its Commander is Junior Commissioned Officer. It has 3-4 Platoons. It contains 25-35 people. |
| SECTION | Its Commander is Non Commissioned Officer. It has 3-4 Sections. It contains 8-12 people. |
Armed Forces Of Pakistan Hierarchy
|
ARMY |
NAVY |
AIR FORCE |
|
Second Lieutenant |
Midshipman |
Pilot Officer |
|
Lieutenant |
Sub Lieutenant |
Flying Officer |
|
Captain |
Lieutenant |
Flying Lieutenant |
|
Major |
Lieutenant Commander |
Squadron Leader |
|
Lieutenant Colonel |
Commander |
Wing Commander |
|
Colonel |
Captain |
Group Captain |
|
Brigadier |
Commodore |
Air Commodore |
|
Major General |
Rare Admiral |
Air Vice Marshal |
|
Lieutenant General |
Vice Admiral |
Air Marshal |
|
General |
Admiral |
Air Chief Marshal |
|
[Field Marshal] |
[Admiral of Fleet] |
[Marshal of Air Force] |








